Usage Statistics for www.creabijou.ch

Summary Period: Last 12 Months
Generated 13-Sep-2025 01:05 CEST


Usage summary for www.creabijou.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 7992 7672 7705 417 2254 9125515 5430 100174 99738 103903
Aug 2025 11462 11133 11205 315 3591 34881949 9780 347360 345125 355342
Jul 2025 10059 9445 9626 353 3175 31535186 10962 298409 292795 311852
Jun 2025 7630 7145 7383 408 2985 5722132 12250 221508 214358 228923
May 2025 3600 3161 3246 233 3866 4164031 7228 100638 98020 111602
Apr 2025 3934 3667 3755 286 3493 6826524 8594 112671 110015 118028
Mar 2025 4505 4211 4330 314 3275 13413895 9756 134252 130570 139659
Feb 2025 7912 7667 7663 308 2585 15477758 8643 214578 214677 221557
Jan 2025 17938 17719 17804 271 3495 14724211 8408 551930 549308 556079
Dec 2024 3933 3526 3676 235 2649 9120281 7303 113974 109323 121947
Nov 2024 9751 9477 9602 236 2244 6621719 7084 288076 284322 292543
Oct 2024 21968 21321 21737 217 2485 6503298 6732 673847 660957 681020
Totals 158116499 102170 3157417 3109208 3242455


Generated by Webalizer Version 2.01