Usage Statistics for www.creabijou.ch

Summary Period: Last 12 Months
Generated 29-Nov-2023 01:05 CET


Usage summary for www.creabijou.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2023 33868 33373 33693 334 2837 18946762 9691 977110 967838 982175
Oct 2023 41172 41042 41036 221 2584 18724446 6857 1272125 1272329 1276341
Sep 2023 42353 42205 42231 274 3878 11978395 8222 1266955 1266161 1270595
Aug 2023 33888 33770 33797 229 2460 9699405 7109 1047714 1046898 1050536
Jul 2023 34736 34651 34616 246 4208 7924757 7636 1073115 1074203 1076843
Jun 2023 44857 44725 44718 201 2450 5403207 6042 1341564 1341772 1345730
May 2023 48004 47863 47854 225 2493 2885237 6975 1483479 1483770 1488139
Apr 2023 27333 27011 27187 430 2692 1888972 12923 815616 810343 820009
Mar 2023 32198 31901 31974 312 2547 2379526 9688 991218 988935 998163
Feb 2023 29201 29087 29040 252 2217 1431551 7060 813120 814436 817642
Jan 2023 34215 34025 34000 294 2581 2899142 9123 1054003 1054789 1060693
Dec 2022 28521 28264 28295 511 3292 5573019 15858 877156 876202 884170
Totals 89734419 107184 13013175 12997676 13071036


Generated by Webalizer Version 2.01