Usage Statistics for www.creabijou.ch

Summary Period: January 2016
Generated 01-Feb-2016 01:07 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 18616
Total Files 17703
Total Pages 17110
Total Visits 1959
Total KBytes 1076238
Total Unique Sites 952
Total Unique URLs 213
Total Unique Referrers 351
Total Unique User Agents 413
. Avg Max
Hits per Hour 25 2480
Hits per Day 600 3375
Files per Day 571 3324
Pages per Day 551 3321
Visits per Day 63 245
KBytes per Day 34717 237005
Hits by Response Code
Code 200 - OK 17703
Code 206 - Partial Content 45
Code 304 - Not Modified 122
Code 403 - Forbidden 2
Code 404 - Not Found 743
Code 501 - Not Implemented 1

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 348 1.87% 330 1.86% 264 1.54% 62 3.16% 53 5.57% 19922 1.85%
2 1831 9.84% 1794 10.13% 1768 10.33% 52 2.65% 43 4.52% 149992 13.94%
3 179 0.96% 159 0.90% 141 0.82% 71 3.62% 50 5.25% 1733 0.16%
4 210 1.13% 194 1.10% 183 1.07% 49 2.50% 41 4.31% 10377 0.96%
5 208 1.12% 186 1.05% 185 1.08% 58 2.96% 52 5.46% 3471 0.32%
6 2620 14.07% 2609 14.74% 2604 15.22% 52 2.65% 45 4.73% 237005 22.02%
7 166 0.89% 138 0.78% 128 0.75% 58 2.96% 55 5.78% 4289 0.40%
8 203 1.09% 179 1.01% 186 1.09% 72 3.68% 57 5.99% 5395 0.50%
9 146 0.78% 107 0.60% 114 0.67% 48 2.45% 41 4.31% 1130 0.10%
10 212 1.14% 166 0.94% 154 0.90% 54 2.76% 42 4.41% 3584 0.33%
11 176 0.95% 159 0.90% 142 0.83% 48 2.45% 44 4.62% 5853 0.54%
12 242 1.30% 212 1.20% 142 0.83% 54 2.76% 43 4.52% 6018 0.56%
13 1505 8.08% 1484 8.38% 1486 8.68% 46 2.35% 35 3.68% 97847 9.09%
14 1955 10.50% 1939 10.95% 1927 11.26% 62 3.16% 46 4.83% 136819 12.71%
15 196 1.05% 187 1.06% 183 1.07% 61 3.11% 46 4.83% 7466 0.69%
16 144 0.77% 125 0.71% 120 0.70% 57 2.91% 48 5.04% 2407 0.22%
17 1026 5.51% 1013 5.72% 1007 5.89% 44 2.25% 42 4.41% 63957 5.94%
18 211 1.13% 163 0.92% 122 0.71% 65 3.32% 50 5.25% 3421 0.32%
19 276 1.48% 229 1.29% 161 0.94% 65 3.32% 48 5.04% 8090 0.75%
20 199 1.07% 169 0.95% 170 0.99% 69 3.52% 53 5.57% 3519 0.33%
21 162 0.87% 135 0.76% 110 0.64% 45 2.30% 42 4.41% 3378 0.31%
22 295 1.58% 242 1.37% 185 1.08% 68 3.47% 64 6.72% 8791 0.82%
23 250 1.34% 196 1.11% 175 1.02% 60 3.06% 49 5.15% 4505 0.42%
24 3375 18.13% 3324 18.78% 3321 19.41% 66 3.37% 64 6.72% 184759 17.17%
25 1074 5.77% 1046 5.91% 1027 6.00% 59 3.01% 50 5.25% 63919 5.94%
26 290 1.56% 253 1.43% 213 1.24% 75 3.83% 62 6.51% 12139 1.13%
27 193 1.04% 163 0.92% 166 0.97% 65 3.32% 58 6.09% 6033 0.56%
28 216 1.16% 182 1.03% 146 0.85% 45 2.30% 47 4.94% 6221 0.58%
29 121 0.65% 94 0.53% 87 0.51% 53 2.71% 47 4.94% 2418 0.22%
30 383 2.06% 353 1.99% 349 2.04% 245 12.51% 226 23.74% 5379 0.50%
31 204 1.10% 173 0.98% 144 0.84% 35 1.79% 35 3.68% 6400 0.59%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 544 2.92% 16 500 2.82% 16 506 2.96% 783 24276 2.26%
1 19 618 3.32% 19 596 3.37% 19 595 3.48% 1055 32712 3.04%
2 55 1731 9.30% 53 1663 9.39% 54 1694 9.90% 3692 114450 10.63%
3 9 299 1.61% 8 264 1.49% 8 267 1.56% 308 9542 0.89%
4 61 1903 10.22% 60 1874 10.59% 60 1883 11.01% 4973 154177 14.33%
5 6 201 1.08% 5 179 1.01% 5 184 1.08% 147 4565 0.42%
6 7 243 1.31% 7 222 1.25% 7 220 1.29% 283 8771 0.81%
7 6 212 1.14% 5 180 1.02% 5 173 1.01% 173 5364 0.50%
8 9 289 1.55% 8 261 1.47% 7 223 1.30% 261 8087 0.75%
9 6 189 1.02% 5 162 0.92% 4 149 0.87% 182 5648 0.52%
10 17 548 2.94% 16 511 2.89% 12 373 2.18% 293 9069 0.84%
11 10 327 1.76% 8 266 1.50% 7 227 1.33% 312 9686 0.90%
12 69 2142 11.51% 67 2098 11.85% 66 2070 12.10% 4774 147985 13.75%
13 14 454 2.44% 13 418 2.36% 12 401 2.34% 677 20987 1.95%
14 11 353 1.90% 10 324 1.83% 9 291 1.70% 396 12276 1.14%
15 40 1247 6.70% 38 1204 6.80% 38 1187 6.94% 2332 72289 6.72%
16 24 755 4.06% 22 685 3.87% 19 609 3.56% 639 19810 1.84%
17 17 529 2.84% 16 501 2.83% 13 421 2.46% 697 21607 2.01%
18 15 470 2.52% 13 432 2.44% 12 387 2.26% 520 16126 1.50%
19 90 2794 15.01% 89 2763 15.61% 89 2762 16.14% 7796 241686 22.46%
20 10 311 1.67% 8 276 1.56% 8 266 1.55% 393 12196 1.13%
21 22 689 3.70% 21 654 3.69% 21 651 3.80% 1258 39012 3.62%
22 34 1074 5.77% 33 1026 5.80% 31 975 5.70% 1803 55886 5.19%
23 22 694 3.73% 20 644 3.64% 19 596 3.48% 969 30029 2.79%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 2905 15.60% 10589 0.98% /
2 765 4.11% 8027 0.75% /rschmuck.htm
3 750 4.03% 6511 0.60% /kurbren.htm
4 695 3.73% 7693 0.71% /keramik.htm
5 656 3.52% 5933 0.55% /uns.htm
6 652 3.50% 2433 0.23% /diverse.htm
7 631 3.39% 3147 0.29% /glasfus.htm
8 614 3.30% 6062 0.56% /stats/
9 547 2.94% 61601 5.72% /stats/usage_200906.html
10 436 2.34% 995 0.09% /neui.htm
11 421 2.26% 11849 1.10% /tosca.htm
12 393 2.11% 48112 4.47% /stats/usage_200712.html
13 354 1.90% 341 0.03% /links.htm
14 353 1.90% 45512 4.23% /stats/usage_200612.html
15 348 1.87% 42084 3.91% /stats/usage_200710.html
16 332 1.78% 43700 4.06% /stats/usage_201311.html
17 323 1.74% 42659 3.96% /stats/usage_200905.html
18 314 1.69% 41212 3.83% /stats/usage_201401.html
19 306 1.64% 40832 3.79% /stats/usage_200911.html
20 298 1.60% 37128 3.45% /stats/usage_200705.html
21 268 1.44% 35485 3.30% /stats/usage_201403.html
22 264 1.42% 34416 3.20% /stats/usage_201104.html
23 246 1.32% 31623 2.94% /stats/usage_201305.html
24 225 1.21% 27970 2.60% /stats/usage_200703.html
25 220 1.18% 29258 2.72% /stats/usage_201404.html
26 218 1.17% 27826 2.59% /stats/usage_200701.html
27 192 1.03% 25002 2.32% /stats/usage_200801.html
28 160 0.86% 21027 1.95% /stats/usage_201006.html
29 147 0.79% 94 0.01% /zerti1.htm
30 120 0.64% 16152 1.50% /stats/usage_200812.html

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 547 2.94% 61601 5.72% /stats/usage_200906.html
2 393 2.11% 48112 4.47% /stats/usage_200712.html
3 353 1.90% 45512 4.23% /stats/usage_200612.html
4 332 1.78% 43700 4.06% /stats/usage_201311.html
5 323 1.74% 42659 3.96% /stats/usage_200905.html
6 348 1.87% 42084 3.91% /stats/usage_200710.html
7 314 1.69% 41212 3.83% /stats/usage_201401.html
8 306 1.64% 40832 3.79% /stats/usage_200911.html
9 298 1.60% 37128 3.45% /stats/usage_200705.html
10 268 1.44% 35485 3.30% /stats/usage_201403.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 2905 15.60% 992 51.64% /
2 614 3.30% 226 11.76% /stats/
3 547 2.94% 68 3.54% /stats/usage_200906.html
4 354 1.90% 49 2.55% /links.htm
5 765 4.11% 47 2.45% /rschmuck.htm
6 652 3.50% 43 2.24% /diverse.htm
7 38 0.20% 33 1.72% /stats/usage_201601.html
8 695 3.73% 32 1.67% /keramik.htm
9 631 3.39% 29 1.51% /glasfus.htm
10 436 2.34% 29 1.51% /neui.htm

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 2905 15.60% 960 50.16% /
2 614 3.30% 225 11.76% /stats/
3 547 2.94% 66 3.45% /stats/usage_200906.html
4 354 1.90% 52 2.72% /links.htm
5 652 3.50% 47 2.46% /diverse.htm
6 765 4.11% 47 2.46% /rschmuck.htm
7 750 4.03% 37 1.93% /kurbren.htm
8 695 3.73% 33 1.72% /keramik.htm
9 436 2.34% 32 1.67% /neui.htm
10 38 0.20% 32 1.67% /stats/usage_201601.html

Top 50 of 952 Total Sites
# Hits Files KBytes Visits Hostname
1 3898 20.94% 3872 21.87% 230558 21.42% 1 0.05% 188.143.232.70
2 2562 13.76% 2562 14.47% 239671 22.27% 5 0.26% 188.143.232.15
3 1766 9.49% 1766 9.98% 130837 12.16% 1 0.05% 188.143.232.22
4 1638 8.80% 1638 9.25% 145626 13.53% 1 0.05% 188.143.232.11
5 1323 7.11% 1323 7.47% 92439 8.59% 2 0.10% 188.143.232.24
6 942 5.06% 941 5.32% 62116 5.77% 2 0.10% 188.143.232.14
7 717 3.85% 717 4.05% 2636 0.24% 239 12.20% 89.19.178.131
8 335 1.80% 335 1.89% 21076 1.96% 16 0.82% 146.185.234.48
9 206 1.11% 206 1.16% 757 0.07% 41 2.09% 178-137-160-2-broadband.kyivstar.net
10 186 1.00% 185 1.05% 9915 0.92% 2 0.10% 188.143.232.62
11 168 0.90% 168 0.95% 14737 1.37% 6 0.31% 188-143-232-13.server.com
12 135 0.73% 135 0.76% 9898 0.92% 26 1.33% 208.167.254.88
13 134 0.72% 134 0.76% 493 0.05% 30 1.53% 178-137-89-157-lvv.broadband.kyivstar.net
14 118 0.63% 118 0.67% 434 0.04% 40 2.04% sol-fttb.200.126.118.46.sovam.net.ua
15 98 0.53% 48 0.27% 407 0.04% 48 2.45% 208.115.113.91
16 96 0.52% 48 0.27% 227 0.02% 48 2.45% 208-115-111-75-reverse.wowrack.com
17 90 0.48% 90 0.51% 331 0.03% 29 1.48% 89.19.177.43
18 89 0.48% 66 0.37% 4219 0.39% 30 1.53% spider-141-8-132-50.yandex.com
19 82 0.44% 82 0.46% 809 0.08% 9 0.46% 83.166.240.231
20 79 0.42% 41 0.23% 646 0.06% 9 0.46% malta1844.startdedicated.de
21 74 0.40% 74 0.42% 272 0.03% 13 0.66% 46.119.119.70
22 72 0.39% 72 0.41% 265 0.02% 13 0.66% 178-137-85-56-lvv.broadband.kyivstar.net
23 72 0.39% 72 0.41% 3986 0.37% 18 0.92% static.121.37.9.5.clients.your-server.de
24 63 0.34% 63 0.36% 1619 0.15% 1 0.05% p5797571a.dip0.t-ipconnect.de
25 55 0.30% 28 0.16% 499 0.05% 8 0.41% malta2970.startdedicated.de
26 47 0.25% 46 0.26% 3443 0.32% 5 0.26% 117.177.250.154
27 44 0.24% 42 0.24% 882 0.08% 1 0.05% 62-47-134-112.adsl.highway.telekom.at
28 44 0.24% 30 0.17% 1441 0.13% 16 0.82% crawl-66-249-69-50.googlebot.com
29 43 0.23% 43 0.24% 2978 0.28% 3 0.15% 188.143.232.19
30 43 0.23% 32 0.18% 2059 0.19% 18 0.92% crawl-66-249-69-66.googlebot.com
31 42 0.23% 42 0.24% 3241 0.30% 2 0.10% 188.143.232.40
32 38 0.20% 19 0.11% 98 0.01% 18 0.92% nat-rlo-hadoop-farm.nat.fhnw.ch
33 37 0.20% 36 0.20% 842 0.08% 1 0.05% 22.180.202.62.dynamic.cgnat.res.cust.swisscom.ch
34 37 0.20% 36 0.20% 842 0.08% 1 0.05% 247.244.4.85.dynamic.wline.res.cust.swisscom.ch
35 35 0.19% 20 0.11% 836 0.08% 8 0.41% crawl-66-249-64-245.googlebot.com
36 33 0.18% 31 0.18% 806 0.07% 1 0.05% 109.132.27.253
37 33 0.18% 32 0.18% 908 0.08% 1 0.05% 213.33.126.250
38 33 0.18% 32 0.18% 811 0.08% 1 0.05% proxy.swisscom.com
39 32 0.17% 31 0.18% 806 0.07% 1 0.05% 159.118.76.83.dynamic.wline.res.cust.swisscom.ch
40 32 0.17% 31 0.18% 806 0.07% 1 0.05% 212095007081.public.telering.at
41 32 0.17% 31 0.18% 806 0.07% 1 0.05% 227.134.60.188.dynamic.wline.res.cust.swisscom.ch
42 32 0.17% 17 0.10% 717 0.07% 13 0.66% crawl-66-249-64-133.googlebot.com
43 31 0.17% 31 0.18% 806 0.07% 1 0.05% 2.174.94.103
44 31 0.17% 31 0.18% 806 0.07% 1 0.05% 91-114-169-133.adsl.highway.telekom.at
45 31 0.17% 19 0.11% 924 0.09% 14 0.71% crawl-66-249-69-58.googlebot.com
46 31 0.17% 31 0.18% 806 0.07% 1 0.05% dhcp3012.mpikg.mpg.de
47 31 0.17% 18 0.10% 459 0.04% 12 0.61% spider-130-193-51-29.yandex.com
48 30 0.16% 18 0.10% 426 0.04% 9 0.46% crawl-66-249-64-250.googlebot.com
49 30 0.16% 9 0.05% 61 0.01% 1 0.05% robo.venitas.lt
50 29 0.16% 29 0.16% 107 0.01% 6 0.31% sol-fttb.147.158.118.46.sovam.net.ua

Top 10 of 952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2562 13.76% 2562 14.47% 239671 22.27% 5 0.26% 188.143.232.15
2 3898 20.94% 3872 21.87% 230558 21.42% 1 0.05% 188.143.232.70
3 1638 8.80% 1638 9.25% 145626 13.53% 1 0.05% 188.143.232.11
4 1766 9.49% 1766 9.98% 130837 12.16% 1 0.05% 188.143.232.22
5 1323 7.11% 1323 7.47% 92439 8.59% 2 0.10% 188.143.232.24
6 942 5.06% 941 5.32% 62116 5.77% 2 0.10% 188.143.232.14
7 335 1.80% 335 1.89% 21076 1.96% 16 0.82% 146.185.234.48
8 168 0.90% 168 0.95% 14737 1.37% 6 0.31% 188-143-232-13.server.com
9 186 1.00% 185 1.05% 9915 0.92% 2 0.10% 188.143.232.62
10 135 0.73% 135 0.76% 9898 0.92% 26 1.33% 208.167.254.88

Top 30 of 351 Total Referrers
# Hits Referrer
1 15692 84.29% - (Direct Request)
2 224 1.20% http://www.xolodremont.ru
3 222 1.19% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
4 201 1.08% http://www.gorodservis.ru
5 194 1.04% http://pharm-solutions.com
6 162 0.87% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
7 22 0.12% http://creabijou.ch/
8 21 0.11% http://electricwheelchairsfind.com/
9 18 0.10% http://sims-sims.ru/
10 16 0.09% http://healmytrauma.info/
11 15 0.08% http://ac-makosh.ru/sitemap.xml
12 15 0.08% http://cookingmeat.ru/
13 15 0.08% http://dominterior.org/
14 15 0.08% http://hyipmanager.in/
15 15 0.08% http://www.ekspertmed.com/
16 15 0.08% https://www.google.ch/
17 12 0.06% http://brothers-smaller.ru/
18 12 0.06% http://choosecuisine.com/
19 12 0.06% http://domik-derevne.ru/
20 12 0.06% http://flprog.com/
21 12 0.06% http://pornoforadult.com/
22 12 0.06% http://rabotaetvse.ru/
23 12 0.06% http://turbo-suslik.org/
24 12 0.06% http://www.diy-handmade-ideas.com/
25 12 0.06% http://www.rvtv.ru/
26 11 0.06% http://netpics.org/
27 11 0.06% http://vip-dom.in/
28 10 0.05% http://healbio.ru/
29 10 0.05% http://www.creabijou.ch
30 9 0.05% http://alepcable.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% creabijou.ch

Top 15 of 413 Total User Agents
# Hits User Agent
1 13371 71.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 347 1.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 221 1.19% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
4 197 1.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
5 194 1.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
6 158 0.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 153 0.82% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) G
8 145 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 134 0.72% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanne
10 110 0.59% Googlebot-Image/1.0
11 99 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
12 96 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 92 0.49% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
14 83 0.45% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
15 79 0.42% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101

Usage by Country for January 2016

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 14949 80.30% 14768 83.42% 1001974 93.10% Unresolved/Unknown
2 1736 9.33% 1277 7.21% 47201 4.39% US Commercial
3 763 4.10% 687 3.88% 6286 0.58% Network
4 412 2.21% 324 1.83% 9730 0.90% Germany
5 284 1.53% 248 1.40% 4785 0.44% Switzerland
6 178 0.96% 175 0.99% 644 0.06% Ukraine
7 115 0.62% 112 0.63% 2574 0.24% Austria
8 48 0.26% 25 0.14% 1411 0.13% Russian Federation
9 32 0.17% 11 0.06% 69 0.01% Lithuania
10 27 0.15% 27 0.15% 342 0.03% Mexico
11 10 0.05% 7 0.04% 43 0.00% France
12 8 0.04% 6 0.03% 58 0.01% Canada
13 6 0.03% 5 0.03% 231 0.02% China
14 6 0.03% 0 0.00% 2 0.00% Israel
15 4 0.02% 2 0.01% 8 0.00% Non-Profit Organization
16 4 0.02% 4 0.02% 9 0.00% Moldova
17 4 0.02% 4 0.02% 503 0.05% Netherlands
18 4 0.02% 2 0.01% 8 0.00% Seychelles
19 4 0.02% 2 0.01% 5 0.00% United Kingdom
20 3 0.02% 1 0.01% 4 0.00% Hungary
21 2 0.01% 1 0.01% 4 0.00% Brazil
22 2 0.01% 2 0.01% 2 0.00% New Zealand (Aotearoa)
23 2 0.01% 2 0.01% 7 0.00% Sweden
24 2 0.01% 2 0.01% 20 0.00% United States
25 1 0.01% 1 0.01% 10 0.00% Argentina
26 1 0.01% 0 0.00% 0 0.00% Australia
27 1 0.01% 0 0.00% 0 0.00% Colombia
28 1 0.01% 1 0.01% 10 0.00% Czech Republic
29 1 0.01% 1 0.01% 135 0.01% Hong Kong
30 1 0.01% 1 0.01% 7 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01