Usage Statistics for www.creabijou.ch

Summary Period: October 2018
Generated 01-Nov-2018 01:05 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 44776
Total Files 42772
Total Pages 42751
Total Visits 8267
Total KBytes 1662432
Total Unique Sites 5042
Total Unique URLs 404
Total Unique Referrers 1119
Total Unique User Agents 629
. Avg Max
Hits per Hour 60 2919
Hits per Day 1444 4060
Files per Day 1379 3946
Pages per Day 1379 3956
Visits per Day 266 626
KBytes per Day 53627 125136
Hits by Response Code
Code 200 - OK 42772
Code 206 - Partial Content 32
Code 301 - Moved Permanently 2
Code 304 - Not Modified 690
Code 404 - Not Found 1267
Code 405 - Method Not Allowed 13

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1402 3.13% 1329 3.11% 1312 3.07% 120 1.45% 84 1.67% 43821 2.64%
2 696 1.55% 663 1.55% 675 1.58% 143 1.73% 94 1.86% 39296 2.36%
3 1426 3.18% 1389 3.25% 1362 3.19% 134 1.62% 79 1.57% 66582 4.01%
4 1999 4.46% 1938 4.53% 1906 4.46% 150 1.81% 102 2.02% 68878 4.14%
5 1345 3.00% 1285 3.00% 1297 3.03% 151 1.83% 99 1.96% 41878 2.52%
6 668 1.49% 633 1.48% 626 1.46% 132 1.60% 97 1.92% 37037 2.23%
7 930 2.08% 880 2.06% 883 2.07% 120 1.45% 89 1.77% 17012 1.02%
8 1778 3.97% 1699 3.97% 1721 4.03% 435 5.26% 390 7.74% 32055 1.93%
9 1686 3.77% 1608 3.76% 1597 3.74% 127 1.54% 93 1.84% 30237 1.82%
10 1418 3.17% 1353 3.16% 1349 3.16% 161 1.95% 113 2.24% 39598 2.38%
11 4060 9.07% 3946 9.23% 3956 9.25% 366 4.43% 325 6.45% 53314 3.21%
12 1156 2.58% 1095 2.56% 1082 2.53% 127 1.54% 99 1.96% 23546 1.42%
13 1024 2.29% 972 2.27% 979 2.29% 109 1.32% 84 1.67% 13359 0.80%
14 1200 2.68% 1124 2.63% 1145 2.68% 259 3.13% 257 5.10% 22504 1.35%
15 603 1.35% 532 1.24% 511 1.20% 347 4.20% 292 5.79% 26776 1.61%
16 1049 2.34% 992 2.32% 988 2.31% 323 3.91% 300 5.95% 33124 1.99%
17 1880 4.20% 1828 4.27% 1841 4.31% 273 3.30% 226 4.48% 86670 5.21%
18 2514 5.61% 2421 5.66% 2387 5.58% 275 3.33% 235 4.66% 118614 7.13%
19 2010 4.49% 1922 4.49% 1947 4.55% 262 3.17% 223 4.42% 100996 6.08%
20 1743 3.89% 1673 3.91% 1685 3.94% 384 4.64% 339 6.72% 86048 5.18%
21 1475 3.29% 1385 3.24% 1412 3.30% 164 1.98% 144 2.86% 52452 3.16%
22 1575 3.52% 1520 3.55% 1509 3.53% 342 4.14% 309 6.13% 65793 3.96%
23 2370 5.29% 2294 5.36% 2281 5.34% 395 4.78% 342 6.78% 125136 7.53%
24 2418 5.40% 2346 5.48% 2351 5.50% 626 7.57% 598 11.86% 75050 4.51%
25 1473 3.29% 1379 3.22% 1398 3.27% 425 5.14% 362 7.18% 98279 5.91%
26 979 2.19% 927 2.17% 929 2.17% 221 2.67% 168 3.33% 60342 3.63%
27 829 1.85% 752 1.76% 787 1.84% 357 4.32% 314 6.23% 39152 2.36%
28 819 1.83% 773 1.81% 680 1.59% 420 5.08% 367 7.28% 34765 2.09%
29 850 1.90% 796 1.86% 809 1.89% 403 4.87% 360 7.14% 47962 2.89%
30 844 1.88% 800 1.87% 819 1.92% 400 4.84% 375 7.44% 55439 3.33%
31 557 1.24% 518 1.21% 527 1.23% 177 2.14% 133 2.64% 26718 1.61%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1792 4.00% 53 1656 3.87% 52 1613 3.77% 2035 63093 3.80%
1 92 2868 6.41% 89 2770 6.48% 89 2785 6.51% 2531 78474 4.72%
2 56 1738 3.88% 52 1627 3.80% 53 1665 3.89% 2134 66143 3.98%
3 51 1587 3.54% 49 1525 3.57% 49 1519 3.55% 1842 57087 3.43%
4 59 1849 4.13% 57 1780 4.16% 58 1800 4.21% 2641 81874 4.92%
5 52 1613 3.60% 49 1548 3.62% 49 1533 3.59% 2268 70297 4.23%
6 49 1524 3.40% 46 1442 3.37% 46 1447 3.38% 2080 64493 3.88%
7 53 1663 3.71% 51 1587 3.71% 51 1588 3.71% 2424 75140 4.52%
8 51 1583 3.54% 48 1490 3.48% 47 1459 3.41% 2016 62496 3.76%
9 52 1620 3.62% 49 1536 3.59% 49 1535 3.59% 2069 64146 3.86%
10 50 1578 3.52% 47 1484 3.47% 48 1491 3.49% 1954 60574 3.64%
11 48 1498 3.35% 46 1428 3.34% 45 1425 3.33% 1873 58060 3.49%
12 50 1562 3.49% 47 1481 3.46% 47 1474 3.45% 2125 65890 3.96%
13 143 4446 9.93% 141 4372 10.22% 139 4338 10.15% 2944 91270 5.49%
14 49 1549 3.46% 47 1480 3.46% 47 1474 3.45% 1981 61415 3.69%
15 51 1600 3.57% 48 1511 3.53% 49 1538 3.60% 1874 58102 3.49%
16 56 1746 3.90% 54 1676 3.92% 54 1683 3.94% 2245 69608 4.19%
17 59 1840 4.11% 54 1693 3.96% 56 1740 4.07% 2116 65583 3.94%
18 74 2318 5.18% 71 2204 5.15% 72 2255 5.27% 2314 71728 4.31%
19 55 1725 3.85% 53 1660 3.88% 53 1669 3.90% 2097 65005 3.91%
20 52 1642 3.67% 50 1579 3.69% 51 1592 3.72% 1896 58781 3.54%
21 60 1874 4.19% 58 1807 4.22% 57 1774 4.15% 2913 90300 5.43%
22 59 1841 4.11% 57 1787 4.18% 57 1795 4.20% 3029 93898 5.65%
23 55 1720 3.84% 53 1649 3.86% 50 1559 3.65% 2225 68975 4.15%

Top 30 of 404 Total URLs
# Hits KBytes URL
1 19177 42.83% 66564 4.00% /
2 5220 11.66% 51110 3.07% /stats/
3 5083 11.35% 399049 24.00% /stats/usage_201005.html
4 3841 8.58% 312099 18.77% /stats/usage_201809.html
5 2915 6.51% 255649 15.38% /stats/usage_201807.html
6 2029 4.53% 173168 10.42% /stats/usage_201505.html
7 178 0.40% 22585 1.36% /stats/usage_201512.html
8 132 0.29% 16063 0.97% /stats/usage_201504.html
9 127 0.28% 15764 0.95% /stats/usage_201403.html
10 124 0.28% 15414 0.93% /stats/usage_201405.html
11 118 0.26% 10537 0.63% /stats/usage_201311.html
12 115 0.26% 1254 0.08% /keramik.htm
13 113 0.25% 9682 0.58% /stats/usage_201411.html
14 103 0.23% 13063 0.79% /stats/usage_201402.html
15 97 0.22% 478 0.03% /glasfus.htm
16 91 0.20% 931 0.06% /rschmuck.htm
17 91 0.20% 807 0.05% /uns.htm
18 89 0.20% 10013 0.60% /stats/usage_201401.html
19 87 0.19% 10855 0.65% /stats/usage_201408.html
20 86 0.19% 10164 0.61% /stats/usage_200901.html
21 81 0.18% 10227 0.62% /stats/usage_201507.html
22 79 0.18% 9659 0.58% /stats/usage_201810.html
23 74 0.17% 70 0.00% /links.htm
24 74 0.17% 8607 0.52% /stats/usage_201406.html
25 66 0.15% 5358 0.32% /stats/usage_201802.html
26 64 0.14% 539 0.03% /kurbren.htm
27 62 0.14% 140 0.01% /neui.htm
28 61 0.14% 221 0.01% /diverse.htm
29 60 0.13% 5661 0.34% /stats/usage_200808.html
30 53 0.12% 6838 0.41% /stats/usage_200912.html

Top 10 of 404 Total URLs By KBytes
# Hits KBytes URL
1 5083 11.35% 399049 24.00% /stats/usage_201005.html
2 3841 8.58% 312099 18.77% /stats/usage_201809.html
3 2915 6.51% 255649 15.38% /stats/usage_201807.html
4 2029 4.53% 173168 10.42% /stats/usage_201505.html
5 19177 42.83% 66564 4.00% /
6 5220 11.66% 51110 3.07% /stats/
7 178 0.40% 22585 1.36% /stats/usage_201512.html
8 132 0.29% 16063 0.97% /stats/usage_201504.html
9 127 0.28% 15764 0.95% /stats/usage_201403.html
10 124 0.28% 15414 0.93% /stats/usage_201405.html

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 3841 8.58% 3148 38.40% /stats/usage_201809.html
2 19177 42.83% 1853 22.60% /
3 5220 11.66% 1095 13.36% /stats/
4 5083 11.35% 318 3.88% /stats/usage_201005.html
5 178 0.40% 156 1.90% /stats/usage_201512.html
6 2915 6.51% 138 1.68% /stats/usage_201807.html
7 124 0.28% 83 1.01% /stats/usage_201405.html
8 79 0.18% 72 0.88% /stats/usage_201810.html
9 2029 4.53% 54 0.66% /stats/usage_201505.html
10 74 0.17% 40 0.49% /stats/usage_201406.html

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 3841 8.58% 3148 38.59% /stats/usage_201809.html
2 19177 42.83% 1798 22.04% /
3 5220 11.66% 1100 13.49% /stats/
4 5083 11.35% 322 3.95% /stats/usage_201005.html
5 178 0.40% 151 1.85% /stats/usage_201512.html
6 2915 6.51% 116 1.42% /stats/usage_201807.html
7 124 0.28% 72 0.88% /stats/usage_201405.html
8 79 0.18% 71 0.87% /stats/usage_201810.html
9 2029 4.53% 56 0.69% /stats/usage_201505.html
10 115 0.26% 41 0.50% /keramik.htm

Top 50 of 5042 Total Sites
# Hits Files KBytes Visits Hostname
1 9900 22.11% 9900 23.15% 36400 2.19% 5 0.06% 37-115-185-182.broadband.kyivstar.net
2 3696 8.25% 3696 8.64% 314647 18.93% 3 0.04% host-176-36-21-189.la.net.ua
3 3305 7.38% 3305 7.73% 12152 0.73% 3 0.04% 46-118-155-219.broadband.kyivstar.net
4 3285 7.34% 3285 7.68% 12078 0.73% 17 0.21% 178-137-165-126.broadband.kyivstar.net
5 2708 6.05% 2708 6.33% 207974 12.51% 6 0.07% 178-137-17-71.broadband.kyivstar.net
6 726 1.62% 726 1.70% 54766 3.29% 30 0.36% pool-72-95-26-176.hrbgpa.fios.verizon.net
7 630 1.41% 630 1.47% 83793 5.04% 8 0.10% sogouspider-123-126-113-139.crawl.sogou.com
8 628 1.40% 628 1.47% 65780 3.96% 2 0.02% broadband-37.204-171-32.ip.moscow.rt.ru
9 567 1.27% 567 1.33% 47886 2.88% 2 0.02% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
10 519 1.16% 519 1.21% 43995 2.65% 2 0.02% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
11 402 0.90% 402 0.94% 1478 0.09% 8 0.10% 46-118-118-122.broadband.kyivstar.net
12 381 0.85% 381 0.89% 32328 1.94% 23 0.28% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
13 339 0.76% 339 0.79% 28789 1.73% 3 0.04% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
14 262 0.59% 262 0.61% 2605 0.16% 1 0.01% host.186.static.okadamanila.com
15 241 0.54% 241 0.56% 2396 0.14% 1 0.01% 68.142.136.236
16 240 0.54% 240 0.56% 882 0.05% 1 0.01% 178-137-91-98.broadband.kyivstar.net
17 232 0.52% 232 0.54% 17707 1.07% 56 0.68% r-9-61-62-5.ff.avast.com
18 210 0.47% 210 0.49% 17431 1.05% 54 0.65% 134-249-168-133.broadband.kyivstar.net
19 205 0.46% 202 0.47% 1477 0.09% 3 0.04% malta2467.startdedicated.de
20 202 0.45% 202 0.47% 1259 0.08% 176 2.13% 31.184.238.9
21 188 0.42% 188 0.44% 14279 0.86% 47 0.57% client.yota.ru
22 172 0.38% 97 0.23% 7229 0.43% 41 0.50% 37-9-113-113.spider.yandex.com
23 141 0.31% 125 0.29% 852 0.05% 15 0.18% crawler.seokicks.de
24 140 0.31% 140 0.33% 10677 0.64% 30 0.36% r-255-60-62-5.consumer-pool.prcdn.net
25 132 0.29% 132 0.31% 10102 0.61% 8 0.10% r-229-5-255-80.consumer-pool.prcdn.net
26 121 0.27% 120 0.28% 15285 0.92% 1 0.01% static.85-10-199-185.clients.your-server.de
27 114 0.25% 114 0.27% 0 0.00% 76 0.92% example.com
28 106 0.24% 106 0.25% 1054 0.06% 3 0.04% 92.240.72.3
29 105 0.23% 105 0.25% 1044 0.06% 4 0.05% ppp78-37-133-117.pppoe.avangarddsl.ru
30 103 0.23% 103 0.24% 1024 0.06% 2 0.02% mail.queenkapiolani.com
31 102 0.23% 102 0.24% 1014 0.06% 3 0.04% 95-55-4-158.dynamic.avangarddsl.ru
32 91 0.20% 31 0.07% 308 0.02% 91 1.10% 63.145.153.254
33 90 0.20% 90 0.21% 7642 0.46% 1 0.01% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
34 90 0.20% 90 0.21% 11665 0.70% 17 0.21% p509792da.dip0.t-ipconnect.de
35 88 0.20% 88 0.21% 875 0.05% 1 0.01% 46-119-126-178.broadband.kyivstar.net
36 84 0.19% 84 0.20% 835 0.05% 4 0.05% ip.178-71-237-202.avangarddsl.ru
37 81 0.18% 81 0.19% 805 0.05% 1 0.01% ip.178-70-246-71.avangarddsl.ru
38 80 0.18% 72 0.17% 783 0.05% 39 0.47% hn.kd.ny.adsl
39 78 0.17% 78 0.18% 776 0.05% 2 0.02% pppoe.178-66-60-170.dynamic.avangarddsl.ru
40 74 0.17% 60 0.14% 6044 0.36% 36 0.44% msnbot-207-46-13-10.search.msn.com
41 71 0.16% 25 0.06% 370 0.02% 1 0.01% 49.77.2.23
42 69 0.15% 69 0.16% 686 0.04% 2 0.02% ec2-34-249-196-202.eu-west-1.compute.amazonaws.com
43 69 0.15% 27 0.06% 3673 0.22% 27 0.33% static.27.146.4.46.clients.your-server.de
44 68 0.15% 68 0.16% 5186 0.31% 16 0.19% r-10-61-62-5.ff.avast.com
45 68 0.15% 68 0.16% 5206 0.31% 13 0.16% r-167-63-62-5.ff.avast.com
46 64 0.14% 64 0.15% 636 0.04% 1 0.01% 71-14-194-130.static.stls.mo.charter.com
47 64 0.14% 64 0.15% 4886 0.29% 10 0.12% r-134-56-62-5.consumer-pool.prcdn.net
48 61 0.14% 61 0.14% 0 0.00% 61 0.74% vm344645.had.su
49 61 0.14% 61 0.14% 0 0.00% 61 0.74% vm344770.had.su
50 60 0.13% 60 0.14% 4570 0.27% 15 0.18% 31.14.75.22

Top 10 of 5042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3696 8.25% 3696 8.64% 314647 18.93% 3 0.04% host-176-36-21-189.la.net.ua
2 2708 6.05% 2708 6.33% 207974 12.51% 6 0.07% 178-137-17-71.broadband.kyivstar.net
3 630 1.41% 630 1.47% 83793 5.04% 8 0.10% sogouspider-123-126-113-139.crawl.sogou.com
4 628 1.40% 628 1.47% 65780 3.96% 2 0.02% broadband-37.204-171-32.ip.moscow.rt.ru
5 726 1.62% 726 1.70% 54766 3.29% 30 0.36% pool-72-95-26-176.hrbgpa.fios.verizon.net
6 567 1.27% 567 1.33% 47886 2.88% 2 0.02% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
7 519 1.16% 519 1.21% 43995 2.65% 2 0.02% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
8 9900 22.11% 9900 23.15% 36400 2.19% 5 0.06% 37-115-185-182.broadband.kyivstar.net
9 381 0.85% 381 0.89% 32328 1.94% 23 0.28% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
10 339 0.76% 339 0.79% 28789 1.73% 3 0.04% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by

Top 30 of 1119 Total Referrers
# Hits Referrer
1 5655 12.63% - (Direct Request)
2 3247 7.25% https://solars.biz
3 1829 4.08% https://www.youtube.com/watch
4 876 1.96% http://mexicanonlinepharmacyhq.com
5 804 1.80% http://franchithink.com/landing/
6 771 1.72% http://franchithink.com/en/
7 750 1.68% http://eddrugsgeneric.com/index.html
8 740 1.65% http://onlinepharmacycanadaus.com
9 737 1.65% http://buycialisky.com/index.html
10 735 1.64% https://blackfest.show
11 729 1.63% https://blackfest.show/uk/
12 714 1.59% http://viagraky.com/index.html
13 657 1.47% http://franchithink.com
14 624 1.39% http://canadiantrustpharmacyhd.com
15 534 1.19% http://cialisvbuy.com/
16 530 1.18% http://buylevitraa.com/
17 528 1.18% http://cialisda.com/
18 528 1.18% http://cialisees.com/
19 528 1.18% http://cialisonla.com/
20 528 1.18% http://cialissy.com/
21 528 1.18% http://cialisvu.com/
22 528 1.18% http://viagraiy.com/
23 525 1.17% http://babecolate.com/
24 516 1.15% http://buycialisonla.com/
25 516 1.15% http://cialisbuys.com/
26 516 1.15% http://cialisvi.com/
27 516 1.15% http://cialisvus.com/
28 516 1.15% http://kawanboni.com/
29 516 1.15% http://withoutadoctorsprescriptions.com/
30 510 1.14% http://cialissi.com/

Top 15 of 629 Total User Agents
# Hits User Agent
1 6982 15.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 4875 10.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 4475 9.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3147 7.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 2670 5.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 2358 5.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 1087 2.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 694 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 630 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3 like Mac OS X) AppleWe
10 533 1.19% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
11 523 1.17% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 485 1.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 346 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
14 314 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/2010
15 304 0.68% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for October 2018

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 22273 49.74% 22188 51.88% 417059 25.09% Network
2 5757 12.86% 5125 11.98% 289512 17.41% US Commercial
3 5095 11.38% 4588 10.73% 201794 12.14% Unresolved/Unknown
4 3773 8.43% 3773 8.82% 320358 19.27% Ukraine
5 2116 4.73% 2100 4.91% 103762 6.24% Russian Federation
6 1986 4.44% 1986 4.64% 168424 10.13% Belarus
7 912 2.04% 811 1.90% 50598 3.04% Germany
8 687 1.53% 685 1.60% 47117 2.83% Brazil
9 564 1.26% 67 0.16% 3612 0.22% Czech Republic
10 240 0.54% 240 0.56% 374 0.02% USSR (former)
11 216 0.48% 185 0.43% 2243 0.13% Switzerland
12 135 0.30% 41 0.10% 2576 0.15% Iran
13 129 0.29% 129 0.30% 8948 0.54% Indonesia
14 97 0.22% 97 0.23% 5205 0.31% Poland
15 62 0.14% 58 0.14% 3764 0.23% Non-Profit Organization
16 39 0.09% 39 0.09% 1599 0.10% India
17 35 0.08% 35 0.08% 1467 0.09% Italy
18 33 0.07% 33 0.08% 2282 0.14% Argentina
19 32 0.07% 28 0.07% 2539 0.15% Colombia
20 31 0.07% 31 0.07% 2480 0.15% Hungary
21 31 0.07% 31 0.07% 829 0.05% Mexico
22 28 0.06% 27 0.06% 1340 0.08% Old style Arpanet (arpa)
23 24 0.05% 24 0.06% 497 0.03% Austria
24 24 0.05% 24 0.06% 1170 0.07% South Africa
25 21 0.05% 21 0.05% 488 0.03% Canada
26 21 0.05% 21 0.05% 1283 0.08% Ecuador
27 21 0.05% 21 0.05% 797 0.05% Viet Nam
28 20 0.04% 20 0.05% 911 0.05% Romania
29 19 0.04% 19 0.04% 245 0.01% Dominican Republic
30 17 0.04% 3 0.01% 346 0.02% Luxembourg


Generated by Webalizer Version 2.01