Usage Statistics for www.creabijou.ch

Summary Period: May 2024
Generated 19-May-2024 01:05 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 578256
Total Files 568733
Total Pages 574457
Total Visits 7475
Total KBytes 5562578
Total Unique Sites 3179
Total Unique URLs 687
Total Unique Referrers 649
Total Unique User Agents 518
. Avg Max
Hits per Hour 1268 31966
Hits per Day 30434 62873
Files per Day 29933 62102
Pages per Day 30234 62563
Visits per Day 393 815
KBytes per Day 292767 560665
Hits by Response Code
Code 200 - OK 568733
Code 206 - Partial Content 768
Code 301 - Moved Permanently 3947
Code 304 - Not Modified 2619
Code 403 - Forbidden 23
Code 404 - Not Found 2154
Code 405 - Method Not Allowed 11
Code 501 - Not Implemented 1

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 32273 5.58% 31915 5.61% 32150 5.60% 249 3.33% 168 5.28% 359789 6.47%
2 28430 4.92% 28259 4.97% 28309 4.93% 249 3.33% 167 5.25% 348242 6.26%
3 22019 3.81% 21562 3.79% 21652 3.77% 343 4.59% 219 6.89% 330853 5.95%
4 21582 3.73% 21359 3.76% 21416 3.73% 527 7.05% 208 6.54% 420986 7.57%
5 19399 3.35% 19169 3.37% 19272 3.35% 266 3.56% 193 6.07% 392346 7.05%
6 38364 6.63% 38033 6.69% 38233 6.66% 815 10.90% 684 21.52% 560665 10.08%
7 33871 5.86% 33513 5.89% 33709 5.87% 340 4.55% 215 6.76% 367690 6.61%
8 39190 6.78% 38824 6.83% 38982 6.79% 811 10.85% 702 22.08% 110561 1.99%
9 34408 5.95% 34149 6.00% 34163 5.95% 299 4.00% 260 8.18% 381437 6.86%
10 34882 6.03% 34303 6.03% 34589 6.02% 371 4.96% 185 5.82% 419378 7.54%
11 29613 5.12% 29129 5.12% 29416 5.12% 292 3.91% 140 4.40% 410333 7.38%
12 26659 4.61% 25897 4.55% 26473 4.61% 346 4.63% 201 6.32% 373879 6.72%
13 33667 5.82% 32579 5.73% 33465 5.83% 332 4.44% 174 5.47% 259345 4.66%
14 62873 10.87% 62102 10.92% 62563 10.89% 806 10.78% 640 20.13% 340951 6.13%
15 30480 5.27% 29281 5.15% 30234 5.26% 351 4.70% 263 8.27% 168560 3.03%
16 28935 5.00% 28472 5.01% 28790 5.01% 353 4.72% 200 6.29% 122292 2.20%
17 30168 5.22% 29380 5.17% 29902 5.21% 403 5.39% 253 7.96% 101990 1.83%
18 30129 5.21% 29511 5.19% 29840 5.19% 432 5.78% 245 7.71% 91679 1.65%
19 1314 0.23% 1296 0.23% 1299 0.23% 13 0.17% 16 0.50% 1603 0.03%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2878 54685 9.46% 2851 54187 9.53% 2868 54506 9.49% 17698 336268 6.05%
1 1188 22587 3.91% 1173 22298 3.92% 1182 22470 3.91% 11716 222605 4.00%
2 1193 22682 3.92% 1166 22162 3.90% 1186 22539 3.92% 12173 231283 4.16%
3 1202 22845 3.95% 1180 22436 3.94% 1194 22693 3.95% 12089 229691 4.13%
4 1201 22819 3.95% 1180 22438 3.95% 1190 22614 3.94% 12369 235016 4.22%
5 1209 22981 3.97% 1188 22583 3.97% 1202 22856 3.98% 12248 232717 4.18%
6 1193 22679 3.92% 1176 22357 3.93% 1187 22567 3.93% 12338 234429 4.21%
7 1189 22601 3.91% 1171 22254 3.91% 1182 22474 3.91% 11357 215785 3.88%
8 1171 22254 3.85% 1155 21948 3.86% 1160 22058 3.84% 11877 225667 4.06%
9 1165 22153 3.83% 1143 21728 3.82% 1157 21986 3.83% 11998 227963 4.10%
10 1179 22408 3.88% 1147 21808 3.83% 1171 22256 3.87% 11608 220546 3.96%
11 1132 21513 3.72% 1110 21099 3.71% 1122 21320 3.71% 12611 239612 4.31%
12 1144 21742 3.76% 1125 21386 3.76% 1135 21574 3.76% 12534 238146 4.28%
13 1143 21720 3.76% 1123 21351 3.75% 1134 21555 3.75% 13056 248055 4.46%
14 1179 22402 3.87% 1159 22021 3.87% 1169 22227 3.87% 11622 220809 3.97%
15 1162 22087 3.82% 1142 21703 3.82% 1154 21931 3.82% 11071 210351 3.78%
16 1154 21939 3.79% 1137 21609 3.80% 1147 21793 3.79% 11310 214898 3.86%
17 1142 21709 3.75% 1121 21315 3.75% 1134 21558 3.75% 12054 229026 4.12%
18 1162 22084 3.82% 1142 21699 3.82% 1154 21941 3.82% 11298 214659 3.86%
19 1140 21678 3.75% 1114 21175 3.72% 1132 21515 3.75% 11931 226695 4.08%
20 1420 26994 4.67% 1400 26610 4.68% 1411 26811 4.67% 12800 243209 4.37%
21 1180 22422 3.88% 1159 22038 3.87% 1171 22264 3.88% 11457 217684 3.91%
22 1167 22175 3.83% 1148 21829 3.84% 1159 22022 3.83% 10971 208445 3.75%
23 1531 29097 5.03% 1510 28699 5.05% 1522 28927 5.04% 12580 239016 4.30%

Top 30 of 687 Total URLs
# Hits KBytes URL
1 515464 89.14% 593958 10.68% /
2 30434 5.26% 4039583 72.62% /stats/usage_202403.html
3 15016 2.60% 125468 2.26% /stats/
4 2426 0.42% 321458 5.78% /stats/usage_202404.html
5 1239 0.21% 12483 0.22% http://www.creabijou.ch/stats/
6 1238 0.21% 12473 0.22% http://creabijou.ch/stats/
7 778 0.13% 82027 1.47% /stats/usage_202405.html
8 476 0.08% 64393 1.16% /stats/usage_200901.html
9 391 0.07% 1438 0.03% http://www.creabijou.ch/
10 273 0.05% 36211 0.65% http://www.creabijou.ch/stats/usage_202403.html
11 77 0.01% 285 0.01% /diverse.htm
12 72 0.01% 777 0.01% /keramik.htm
13 56 0.01% 7400 0.13% /stats/usage_201706.html
14 50 0.01% 6623 0.12% /stats/usage_201512.html
15 50 0.01% 6570 0.12% /stats/usage_201710.html
16 49 0.01% 486 0.01% /rschmuck.htm
17 47 0.01% 417 0.01% /uns.htm
18 46 0.01% 5973 0.11% /stats/usage_201408.html
19 44 0.01% 382 0.01% /kurbren.htm
20 44 0.01% 5764 0.10% /stats/usage_201405.html
21 43 0.01% 96 0.00% /neui.htm
22 41 0.01% 206 0.00% /glasfus.htm
23 40 0.01% 39 0.00% /links.htm
24 40 0.01% 4971 0.09% /stats/usage_200702.html
25 38 0.01% 5037 0.09% /stats/usage_202204.html
26 35 0.01% 4286 0.08% /stats/usage_200712.html
27 34 0.01% 4563 0.08% /stats/usage_201702.html
28 33 0.01% 4306 0.08% /stats/usage_201709.html
29 33 0.01% 887 0.02% /tosca.htm
30 32 0.01% 4244 0.08% /stats/usage_201611.html

Top 10 of 687 Total URLs By KBytes
# Hits KBytes URL
1 30434 5.26% 4039583 72.62% /stats/usage_202403.html
2 515464 89.14% 593958 10.68% /
3 2426 0.42% 321458 5.78% /stats/usage_202404.html
4 15016 2.60% 125468 2.26% /stats/
5 778 0.13% 82027 1.47% /stats/usage_202405.html
6 476 0.08% 64393 1.16% /stats/usage_200901.html
7 273 0.05% 36211 0.65% http://www.creabijou.ch/stats/usage_202403.html
8 1239 0.21% 12483 0.22% http://www.creabijou.ch/stats/
9 1238 0.21% 12473 0.22% http://creabijou.ch/stats/
10 56 0.01% 7400 0.13% /stats/usage_201706.html

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 515464 89.14% 2898 41.96% /
2 15016 2.60% 1612 23.34% /stats/
3 30434 5.26% 624 9.03% /stats/usage_202403.html
4 476 0.08% 141 2.04% /stats/usage_200901.html
5 77 0.01% 49 0.71% /diverse.htm
6 72 0.01% 44 0.64% /keramik.htm
7 56 0.01% 43 0.62% /stats/usage_201706.html
8 44 0.01% 38 0.55% /stats/usage_201405.html
9 50 0.01% 38 0.55% /stats/usage_201512.html
10 38 0.01% 35 0.51% /stats/usage_202204.html

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 515464 89.14% 2872 41.90% /
2 15016 2.60% 1594 23.26% /stats/
3 30434 5.26% 627 9.15% /stats/usage_202403.html
4 476 0.08% 140 2.04% /stats/usage_200901.html
5 56 0.01% 45 0.66% /stats/usage_201706.html
6 72 0.01% 43 0.63% /keramik.htm
7 50 0.01% 41 0.60% /stats/usage_201512.html
8 77 0.01% 39 0.57% /diverse.htm
9 50 0.01% 34 0.50% /stats/usage_201710.html
10 38 0.01% 33 0.48% /stats/usage_202204.html

Top 50 of 3179 Total Sites
# Hits Files KBytes Visits Hostname
1 350220 60.56% 350220 61.58% 0 0.00% 2 0.03% dsl-190-245.bl27.telepac.pt
2 119058 20.59% 119058 20.93% 437747 7.87% 2 0.03% 46.22.51.77
3 27046 4.68% 27046 4.76% 3594543 64.62% 17 0.23% 37.139.53.88
4 4745 0.82% 4745 0.83% 47807 0.86% 2 0.03% 95.105.81.18.dynamic.str.ufanet.ru
5 2828 0.49% 2828 0.50% 0 0.00% 350 4.68% serv3.jester-soft.ws
6 2690 0.47% 2690 0.47% 357536 6.43% 1 0.01% 5.42.65.51
7 1622 0.28% 1103 0.19% 11269 0.20% 1 0.01% pppoe66.net178-74-79.se2.omkc.ru
8 1430 0.25% 990 0.17% 10106 0.18% 1 0.01% pppoe42.net109-120-53.se1.omkc.ru
9 1387 0.24% 909 0.16% 9302 0.17% 1 0.01% pppoe99.net94-137-43.se1.omkc.ru
10 1295 0.22% 1295 0.23% 4761 0.09% 1 0.01% 222.129.137.147
11 1223 0.21% 1223 0.22% 12322 0.22% 1 0.01% 185.162.35.18.dynamic.ufanet.ru
12 1217 0.21% 1217 0.21% 161274 2.90% 1 0.01% 94.25.171.66
13 1087 0.19% 749 0.13% 9858 0.18% 126 1.69% 210-228-118-154.eganet.go.tz
14 927 0.16% 2 0.00% 20 0.00% 3 0.04% 154.136.4.80
15 871 0.15% 580 0.10% 5931 0.11% 3 0.04% pppoe28.net178-74-119.se2.omkc.ru
16 857 0.15% 857 0.15% 3151 0.06% 3 0.04% 102.132.38.36
17 852 0.15% 768 0.14% 80932 1.45% 3 0.04% nat-100-72-46-192-27-sh3.natanet.ru
18 815 0.14% 7 0.00% 71 0.00% 3 0.04% 154.136.206.101
19 775 0.13% 775 0.14% 2849 0.05% 1 0.01% 38.252.150.67
20 765 0.13% 0 0.00% 0 0.00% 98 1.31% 91.225.160.211
21 737 0.13% 513 0.09% 5236 0.09% 3 0.04% pppoe101.net46-233-225.se1.omkc.ru
22 698 0.12% 466 0.08% 4765 0.09% 1 0.01% pppoe221.net178-74-79.se2.omkc.ru
23 697 0.12% 697 0.12% 2563 0.05% 2 0.03% 47.99.114.140
24 647 0.11% 408 0.07% 4182 0.08% 6 0.08% pppoe118.net109-120-4.se1.omkc.ru
25 630 0.11% 630 0.11% 0 0.00% 335 4.48% vps-03f5aa0c.vps.ovh.net
26 577 0.10% 371 0.07% 40540 0.73% 8 0.11% astra4157.startdedicated.de
27 557 0.10% 557 0.10% 2048 0.04% 2 0.03% 203.95.196.41
28 532 0.09% 532 0.09% 1956 0.04% 1 0.01% 45.133.168.162
29 525 0.09% 525 0.09% 1930 0.03% 1 0.01% 102.165.58.218
30 516 0.09% 516 0.09% 1897 0.03% 1 0.01% 203.95.198.187
31 495 0.09% 495 0.09% 1820 0.03% 1 0.01% 38.252.150.157
32 489 0.08% 489 0.09% 1798 0.03% 1 0.01% 89-235-205-179.saturn.infonet.ee
33 477 0.08% 304 0.05% 3115 0.06% 5 0.07% pppoe73.net178-74-89.se2.omkc.ru
34 468 0.08% 468 0.08% 1721 0.03% 1 0.01% 46.249.99.103
35 447 0.08% 447 0.08% 59235 1.06% 1 0.01% 94.25.171.211
36 444 0.08% 444 0.08% 1632 0.03% 1 0.01% syn-184-059-133-039.res.spectrum.com
37 419 0.07% 419 0.07% 1541 0.03% 1 0.01% plxserver01.cyphersoftware.com
38 402 0.07% 402 0.07% 1478 0.03% 1 0.01% 45.133.168.159
39 388 0.07% 388 0.07% 1427 0.03% 1 0.01% 103.118.44.162
40 388 0.07% 388 0.07% 1427 0.03% 1 0.01% 38.252.150.18
41 384 0.07% 384 0.07% 1412 0.03% 1 0.01% 203.95.196.107
42 372 0.06% 372 0.07% 1368 0.02% 1 0.01% 106.248.95.78
43 367 0.06% 367 0.06% 1349 0.02% 1 0.01% r167-56-59-87.dialup.adsl.anteldata.net.uy
44 365 0.06% 244 0.04% 2492 0.04% 36 0.48% 61.133.66.69
45 358 0.06% 162 0.03% 2035 0.04% 135 1.81% 110.34.3.229
46 315 0.05% 315 0.06% 1158 0.02% 1 0.01% 114-16-169-181.fibertel.com.ar
47 288 0.05% 288 0.05% 1059 0.02% 1 0.01% 137-41-171-152.fibertel.com.ar
48 284 0.05% 187 0.03% 1913 0.03% 5 0.07% pppoe182.net109-120-49.se1.omkc.ru
49 278 0.05% 278 0.05% 1022 0.02% 1 0.01% 111.199.236.66
50 278 0.05% 278 0.05% 1022 0.02% 1 0.01% fixed-187-189-115-237.totalplay.net

Top 10 of 3179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27046 4.68% 27046 4.76% 3594543 64.62% 17 0.23% 37.139.53.88
2 119058 20.59% 119058 20.93% 437747 7.87% 2 0.03% 46.22.51.77
3 2690 0.47% 2690 0.47% 357536 6.43% 1 0.01% 5.42.65.51
4 1217 0.21% 1217 0.21% 161274 2.90% 1 0.01% 94.25.171.66
5 852 0.15% 768 0.14% 80932 1.45% 3 0.04% nat-100-72-46-192-27-sh3.natanet.ru
6 447 0.08% 447 0.08% 59235 1.06% 1 0.01% 94.25.171.211
7 4745 0.82% 4745 0.83% 47807 0.86% 2 0.03% 95.105.81.18.dynamic.str.ufanet.ru
8 577 0.10% 371 0.07% 40540 0.73% 8 0.11% astra4157.startdedicated.de
9 261 0.05% 261 0.05% 34587 0.62% 1 0.01% 94.25.171.135
10 241 0.04% 241 0.04% 31937 0.57% 1 0.01% 94.25.170.31

Top 30 of 649 Total Referrers
# Hits Referrer
1 25534 4.42% https://www.cakeandcookiellc.com/
2 23950 4.14% https://fd0.ru/
3 23935 4.14% https://ks8.ru/
4 23933 4.14% https://gb7.ru/
5 23803 4.12% https://px6.ru/
6 23437 4.05% https://vx8.ru/
7 17501 3.03% http://edim.com.ua
8 17494 3.03% http://smach.com.ua
9 17491 3.02% https://vitalka.net.ua
10 17487 3.02% https://birthday.net.ua
11 16715 2.89% https://happyb.com.ua
12 16704 2.89% https://pryvit.co.ua
13 16669 2.88% https://lifehacker.org.ua
14 16642 2.88% https://pryvitalka.com.ua
15 16640 2.88% https://vitayu.net.ua
16 16636 2.88% https://symptom.com.ua
17 16635 2.88% http://happybirthday.co.ua
18 16634 2.88% https://wishguru.co.ua
19 16633 2.88% https://wordsguru.co.ua
20 16583 2.87% https://spoon.in.ua
21 16575 2.87% https://druzy.com.ua
22 16562 2.86% https://bigbro.com.ua
23 16557 2.86% https://pryvitannya.net
24 16554 2.86% https://what.com.ua
25 16533 2.86% https://svyato-365.com.ua
26 16487 2.85% https://bizreview.com.ua
27 11615 2.01% http://knezevo.info/
28 7579 1.31% https://sex-oglasi.com.hr
29 5293 0.92% - (Direct Request)
30 4411 0.76% https://xxx-price.net/

Top 15 of 518 Total User Agents
# Hits User Agent
1 350253 60.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 65318 11.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 43281 7.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
4 20514 3.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 17871 3.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 12909 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 10976 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 10383 1.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 4996 0.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 3458 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
11 2370 0.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 1483 0.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 1404 0.24% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 1184 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
15 1184 0.20% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for May 2024

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 350225 60.57% 350225 61.58% 18 0.00% Portugal
2 179225 30.99% 174542 30.69% 4971011 89.37% Unresolved/Unknown
3 15909 2.75% 13061 2.30% 263158 4.73% Russian Federation
4 7449 1.29% 6449 1.13% 186750 3.36% US Commercial
5 7268 1.26% 7064 1.24% 30728 0.55% Network
6 2949 0.51% 2946 0.52% 10852 0.20% Argentina
7 2828 0.49% 2828 0.50% 0 0.00% Samoa
8 1553 0.27% 1534 0.27% 6016 0.11% Brazil
9 1489 0.26% 1489 0.26% 5475 0.10% Mexico
10 1168 0.20% 1154 0.20% 4931 0.09% Colombia
11 1091 0.19% 753 0.13% 9873 0.18% Tanzania
12 913 0.16% 631 0.11% 47101 0.85% Germany
13 890 0.15% 880 0.15% 3238 0.06% Canada
14 808 0.14% 808 0.14% 2971 0.05% Uruguay
15 697 0.12% 697 0.12% 2563 0.05% Ecuador
16 548 0.09% 548 0.10% 2386 0.04% Estonia
17 302 0.05% 302 0.05% 1110 0.02% Dominican Republic
18 300 0.05% 300 0.05% 1103 0.02% Thailand
19 279 0.05% 279 0.05% 1026 0.02% Japan
20 233 0.04% 176 0.03% 2058 0.04% Indonesia
21 226 0.04% 226 0.04% 831 0.01% Belize
22 210 0.04% 210 0.04% 772 0.01% Chile
23 207 0.04% 207 0.04% 761 0.01% United Arab Emirates
24 203 0.04% 203 0.04% 746 0.01% Taiwan
25 172 0.03% 172 0.03% 889 0.02% India
26 136 0.02% 136 0.02% 500 0.01% Paraguay
27 132 0.02% 127 0.02% 468 0.01% New Zealand (Aotearoa)
28 111 0.02% 107 0.02% 395 0.01% Australia
29 101 0.02% 101 0.02% 371 0.01% US Educational
30 81 0.01% 81 0.01% 298 0.01% France


Generated by Webalizer Version 2.01